The following actual transmission curve is shown only for your reference.
| Description | Bandpass Filter / 870nm | 
| Item# | ZBPA870 | 
| Coating Method | Magnetron Sputtering | 
| Angle of Incidence (AOI) | 0 degree (CWL shifts if the AOI changes.) | 
| CWL | 870nm +2/-2nm | 
| FWHM | 10nm +2/-2nm | 
| Transmission in Passband | T>90% | 
| Number of Cavities | 4 (More rectanglar passband compared to the conventional 3 cavities.) | 
| Blocking | T<0.01% 300-1100nm | 
| Size | 50x50mm +0/-0.2mm | 
| Clear Aperture | 45x45mm | 
| Thickness | 3mm +0.2/-0.2mm | 
| Substrate | B 270 | 
| Scratch-dig | 80-50 | 
 
 
 
 | Stock status | 3 days | |
|---|---|---|
Request a quote for custom sizes, specifications or bulk orders.