The following actual transmission curve is shown only for your reference.
| Description | Shortpass Filter / IR 780nm | 
| Item# | ZIS0780 | 
| Coating Method | Ion Assisted Deposition | 
| Angle of Incidence (AOI) | 0 degree | 
| Cut-off Wavelength | 780nm +7/-7nm | 
| Size | 50x50mm +0/-0.2mm | 
| Clear Aperture | 45x45mm | 
| Thickness | 1mm +0.1/-0.1mm | 
| Substrate | Fused Silica | 
| Scratch-dig | 80-50 | 
 
  
 | Stock status | 3 days | |
|---|---|---|
Request a quote for custom sizes, specifications or bulk orders.