The following actual transmission curve is shown only for your reference.
| Description | Shortpass Filter / VIS 610nm | 
| Item# | ZVS0610 | 
| Coating Method | Ion Assisted Deposition | 
| Angle of Incidence (AOI) | 0 degree | 
| Cut-off Wavelength | 610nm +5/-5nm | 
| Size | 50x50mm +0/-0.2mm | 
| Clear Aperture | 45x45mm | 
| Thickness | 1mm +0.1/-0.1mm | 
| Substrate | B 270 | 
| Scratch-dig | 80-50 | 
 
 
 
 | Stock status | 3 days | |
|---|---|---|
Request a quote for custom sizes, specifications or bulk orders.