The following actual transmission curve is shown only for your reference.
| Description | Longpass Filter / IR 840nm | 
| Item# | ZIL0840 | 
| Coating Method | Ion Assisted Deposition | 
| Angle of Incidence (AOI) | 0 degree | 
| Cut-on Wavelength | 840nm +8/-8nm | 
| Size | 50x50mm +0.2/-0.2mm | 
| Clear Aperture | 45x45mm | 
| Thickness | 2mm +0.2/-0.2mm | 
| Substrate | RG695 | 
| Scratch-dig | 80-50 | 
 
 
 
 | Stock status | 3 days | |
|---|---|---|
Request a quote for custom sizes, specifications or bulk orders.